Les armoires SSK, fabriquées par l’entreprise HABECO Suède, protègent les ordinateurs / serveurs, contre le vol, le sabotage et l’accès non autorisé.
| SSK 80 F | SSK 160 F | SSK 190 F | |
|---|---|---|---|
| Dimensions ext. (mm) | |||
| Hauteur | 840 | 1600 | 1900 |
| Largeur | 630 | 630 | 750 |
| Profondeur modèle standard (+ la poignée 55 mm) | 680 * | 680 * | 680 * |
| Profondeur modèle avec grande profondeur (+ la poignée 55 mm) | 880 * | 880 * | 880 * |
| Dimensions int. (mm) | |||
| Hauteur | 832 | 1592 | 1892 |
| Largeur | 622 | 622 | 742 |
| Profondeur modèle standard | 600 | 600 | 600 |
| Profondeur modèle avec grande profondeure | 800 | 800 | 800 |
| Ouverture porte (mm) | 700 x 500 | 1460 x 500 | 1760 x 620 |
| Poids modèle standard (kg) | 195 | 220 | 300 |
| Poids modèle grande profondeur (kg) | 225 | 325 | 400 |
| Etagères perforées inclus | 1 | 1 | 1 |
| * + la poignée 55 mm |